Catholic voters will decide the November election.
The road to the U.S. presidency in 2020 runs through Catholic parishes in Wisconsin.
A Wisconsin Catholic Tribune analysis says Catholics were decisive in Trump’s victory, comprising an estimated 31.5 percent of Wisconsin’s electorate in 2016, or about 878,000 of the 2.787 million Wisconsin ballots cast for president.
Catholic voters turned out at a higher rate than the average voter. Only 24 percent of Wisconsin’s population is Catholic, according to state archdiocese estimates. The state has 1.425 million Catholics and 5.814 million people.
Trump won 1,405,284 votes to Democrat Hillary Clinton’s 1,382,536, a margin of 22,748, or 0.77 percent.
Wisconsin’s most Catholic counties came out stronger for Trump in 2016 than they had for 2012 GOP nominee Mitt Romney. The 12 counties with the highest percentage of Catholic voters delivered 18,064 more votes for Trump and Romney, the Wisconsin Catholic Tribune analysis found.
Wisconsin is home to 719 parishes across five dioceses--Milwaukee, Madison, La Crosse, Green Bay and Superior.
The Wisconsin Catholic Tribune analysis found Trump significantly outperformed 2012 GOP nominee Mitt Romney in La Crosse (+22,462 votes), Green Bay (+22,961) and Superior (+14,350) dioceses, home to 654,001 Wisconsin Catholic voters.
Both 2020 campaigns are taking Wisconsin Catholics seriously.
“Catholics for Trump” officially launched in May; it had planned a kick-off event in Milwaukee that was cancelled due to the corona virus.
Democratic political analyst and former Barack Obama faith outreach director Michael Wear said Catholic voters will determine the fate of party nominee Joe Biden.
“Catholics are the make-or-break demographic in this next election,” he said. “That was obvious across the Midwest in the last (presidential) campaign. There is no reason not to be asking questions about what Catholic voters are thinking at this point in the game.”
“Ultimate swing voters”
Catholics have a long history of picking presidential winners.
In 2012, Reuters/Ipsos exit polling found President Barack Obama won 51 percent of the Catholic vote, to GOP contender Mitt Romney’s 48 percent.
A Pew Research poll in 2008 found Obama won 54 percent of Catholics to John McCain’s 45 percent.
Pew found that Catholics supported Democrat Al Gore over Republican George W. Bush in 2000 (50-47). But they swung to Bush in 2004, giving the incumbent 52 percent of their votes to 47 percent for challenger John Kerry.
According to exit polls, after backing Republican George H.W. Bush in his 1988 win over Democrat Michael Dukakis, 52-47, Catholics supported Democrat Bill Clinton twice.
Clinton won the Catholic vote 44-36 over the incumbent Bush in 1992 and 53-37 over challenger Republican Bob Dole in 1996.
Catholics also backed Republican Ronald Reagan twice-- 49-42 over incumbent Democrat Jimmy Carter in 1980 and 54-45 over Democrat challenger Walter Mondale in 1984.
In 1976, Catholics backed Democrat Jimmy Carter, 54-44.
In 1972, they supported Republican Richard Nixon, 54-44.
Wisconsin’s Catholic Vote, 2012 vs 2016
Catholic voters put Donald Trump over the top in Wisconsin in 2016. Which counties made the difference?
County | Diocese | WCTI | Pop. | Trump improvement |
Menominee County | Green Bay | 132.33 | 4,579 | 278 |
Kewaunee County | Green Bay | 114.49 | 20,360 | 2,399 |
Manitowoc County | Green Bay | 98.23 | 79,407 | 7,470 |
Taylor County | Superior | 94.76 | 20,356 | 2,353 |
Grant County | Madison | 88.44 | 51,828 | 5,639 |
Brown County | Green Bay | 88.25 | 259,786 | 11,524 |
Iron County | Superior | 87.21 | 5,715 | 811 |
Portage County | La Crosse | 84.24 | 70,599 | 4,246 |
Langlade County | Green Bay | 83.95 | 19,164 | 1,933 |
Outagamie County | Green Bay | 83.79 | 184,754 | 11,749 |
Forest County | Green Bay | 81.70 | 9,018 | 1,457 |
Lafayette County | Madison | 81.66 | 16,735 | 1,911 |
Wood County | La Crosse | 81.31 | 73,274 | 6,147 |
Price County | Superior | 78.56 | 13,490 | 1,894 |
Crawford County | La Crosse | 74.42 | 16,288 | 1,980 |
Ashland County | Superior | 72.74 | 15,712 | 1,871 |
Door County | Green Bay | 71.99 | 27,439 | 1,794 |
Pepin County | La Crosse | 71.51 | 7,262 | 965 |
Marathon County | La Crosse | 66.86 | 135,264 | 8,280 |
Clark County | La Crosse | 66.03 | 34,491 | 3,180 |
Waushara County | Green Bay | 65.93 | 24,116 | 2,640 |
Calumet County | Green Bay | 65.05 | 49,807 | 2,661 |
Oneida County | Superior | 65.02 | 35,345 | 3,109 |
Trempealeau County | La Crosse | 64.61 | 29,438 | 3,623 |
Marinette County | Green Bay | 64.53 | 40,537 | 6,015 |
Green Lake County | Madison | 64.07 | 18,757 | 1,521 |
Fond du Lac County | Milwaukee | 63.66 | 102,315 | 5,677 |
Waukesha County | Milwaukee | 63.02 | 398,879 | -17,699 |
Washington County | Milwaukee | 62.03 | 134,535 | -724 |
Iowa County | Madison | 61.68 | 23,620 | 1,958 |
Douglas County | Superior | 61.09 | 43,402 | 5,473 |
Rusk County | Superior | 60.42 | 14,183 | 2,114 |
Ozaukee County | Milwaukee | 59.49 | 88,284 | -6,627 |
Buffalo County | La Crosse | 58.40 | 13,167 | 1,724 |
Sawyer County | Superior | 56.47 | 16,370 | 1,823 |
Juneau County | La Crosse | 55.92 | 26,419 | 3,919 |
Oconto County | Green Bay | 55.88 | 37,556 | 5,493 |
Chippewa County | La Crosse | 54.95 | 63,635 | 5,952 |
Lincoln County | Superior | 53.90 | 27,848 | 3,138 |
Florence County | Green Bay | 52.56 | 4,337 | 539 |
Monroe County | La Crosse | 50.00 | 45,502 | 4,235 |
La Crosse County | La Crosse | 49.07 | 117,850 | 4,924 |
Bayfield County | Superior | 48.39 | 14,992 | 1,599 |
Jefferson County | Madison | 47.13 | 84,652 | 3,491 |
Winnebago County | Green Bay | 47.05 | 169,926 | 9,720 |
Sauk County | Madison | 46.78 | 63,596 | 5,719 |
Columbia County | Madison | 46.48 | 56,954 | 4,784 |
Racine County | Milwaukee | 46.41 | 195,398 | 7,775 |
Marquette County | Madison | 45.47 | 15,207 | 1,926 |
Barron County | Superior | 45.20 | 45,252 | 5,161 |
Shawano County | Green Bay | 45.17 | 41,009 | 4,664 |
Kenosha County | Milwaukee | 45.07 | 168,330 | 10,145 |
Sheboygan County | Milwaukee | 44.20 | 115,205 | 3,578 |
St. Croix County | Superior | 44.06 | 87,917 | 3,034 |
Green County | Madison | 41.36 | 36,864 | 2,921 |
Walworth County | Milwaukee | 41.28 | 103,013 | 3,688 |
Washburn County | Superior | 39.13 | 15,689 | 1,869 |
Adams County | La Crosse | 38.14 | 20,073 | 4,101 |
Dodge County | Milwaukee | 37.73 | 87,776 | 6,226 |
Pierce County | La Crosse | 37.13 | 41,603 | 2,718 |
Waupaca County | Green Bay | 36.67 | 51,444 | 5,286 |
Rock County | Madison | 36.28 | 161,769 | 10,849 |
Richland County | La Crosse | 35.98 | 17,539 | 1,840 |
Vilas County | Superior | 32.70 | 21,593 | 1,602 |
Eau Claire County | La Crosse | 32.05 | 102,991 | 3,440 |
Vernon County | La Crosse | 27.96 | 30,516 | 2,745 |
Dunn County | La Crosse | 25.96 | 44,498 | 3,554 |
Burnett County | Superior | 25.92 | 15,258 | 1,900 |
Jackson County | La Crosse | 25.87 | 20,506 | 2,484 |
Polk County | Superior | 25.70 | 43,349 | 4,257 |
Dane County | Madison | 23.66 | 529,843 | -13,809 |
Milwaukee County | Milwaukee | 16.70 | 954,209 | 14,619 |
TOTALS | 5,778,394 | 241,255 |
Sources: Wisconsin Elections Commission, U.S. Census, Association of Religion Data Archives